
LIQUOR & POKER
THURSDAY
SKITTLERS

8 GREAT MATES
ENJOYING LIFE…

THE PLAYERS
AVERAGES 2021-22 [League & SS Cups]
League & SS Cup | Average | Rank | Games | Tote | Spares | Total Pins |
---|---|---|---|---|---|---|
Neil Dexter | 43.00 | 2 | 19 | 48 | 8 | 817 |
Steve Clark | 40.11 | 5 | 18 | 34 | 4 | 722 |
Rob Britton | 43.33 | 1 | 9 | 14 | 3 | 390 |
Mark Bowditch | 42.14 | 3 | 14 | 18 | 3 | 590 |
Graeme Hyde | 40.39 | 4 | 18 | 6 | 3 | 727 |
Lee Chapman | 39.00 | 6 | 19 | 25 | 4 | 741 |
Lee Collett | 38.65 | 7 | 17 | 0 | 0 | 657 |
Adrian Tavener | 0 | 8 | 0 | 0 | 0 | 0 |
Spare Bingo 2021-22 [All Games]
Reset Order | Spares | Mark | Rob | Chaps | Steve | Coll | Neil | Gra | Ade |
---|---|---|---|---|---|---|---|---|---|
1 | 9 Spare | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 11 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | 14 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
7 | 15 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
8 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 18+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 4 | 4 | 2 | 8 | 3 | 0 |
TOP SCORES 2021-22 [All Games]
Highest Overall | Skittler ID | Score | Rank | Games |
---|---|---|---|---|
Steve Clark | 4 | 60 | 1 | 20 |
Mark Bowditch | 1 | 57 | 2 | 15 |
Neil Dexter | 6 | 55 | 4 | 21 |
Graeme Hyde | 7 | 51 | 5 | 20 |
Lee Chapman | 3 | 50 | 6 | 20 |
Rob Britton | 2 | 56 | 3 | 11 |
Guest 1 | 9 | 44 | 8 | 7 |
Lee Collett | 5 | 46 | 7 | 19 |
Guest 2 | 10 | 37 | 9 | 1 |
Adrian Tavener | 8 | 0 | 10 | 0 |
Stoke league Division One 2021-22
POS | TEAM | P | W | D | L | F | A | Pin Dif | PTS | L5-W-L-D | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Devils | 18 | 14 | 0 | 4 | 4757 | 4454 | 303 | 28 | 4-1-0 | L 1 |
2 | Anthill Mob | 17 | 13 | 0 | 4 | 4381 | 4245 | 136 | 26 | 4-1-0 | W 2 |
3 | Headhunters | 17 | 12 | 0 | 5 | 4749 | 4599 | 150 | 24 | 3-2-0 | W 3 |
4 | Petes Pirates | 17 | 10 | 0 | 7 | 4483 | 4329 | 154 | 20 | 3-2-0 | L 2 |
5 | Reckleford Rejects | 18 | 9 | 1 | 8 | 4972 | 4979 | -7 | 19 | 2-3-0 | W 1 |
6 | The Untouchables | 18 | 8 | 0 | 10 | 4850 | 4909 | -59 | 16 | 3-2-0 | L 1 |
7 | Nucking Fumpties | 18 | 7 | 0 | 11 | 4693 | 4812 | -119 | 14 | 2-3-0 | W 1 |
8 | Liquor & Poker | 18 | 5 | 2 | 11 | 4345 | 4478 | -133 | 12 | 1-4-0 | L 1 |
9 | Ball Boys | 18 | 5 | 0 | 13 | 4760 | 5001 | -241 | 10 | 1-4-0 | L 3 |
10 | Pins & Balls | 17 | 3 | 1 | 13 | 4461 | 4645 | -184 | 7 | 2-3-0 | W 2 |
PLAYER AVERAGE RANKING 2021-22 [League & SS Cup]
About us
Don’t walk through life just playing skittles. Don’t walk through life just being an skittler. Skittlers will fade. Character and integrity and really making an impact on someone’s life, that’s the ultimate vision, that’s the ultimate goal – bottom line. Character and integrity and really making an impact on someone’s life.
